About N/A
Cash-only investor opportunity in Temple Terrace! This 2-bedroom, 1-bath home sits on a large 0.32-acre lot surrounded by mature trees and established homes. The property needs a full renovation, offering strong upside for investors or builders looking for a project with space to expand. The lot provides room for an addition, garage, or outdoor amenities—rare for this area. Conveniently located near USF, I-75, shopping, and dining. Cash offers only. Property sold as-is with right to inspect. No seller financing. Bring your vision—this is a solid lot in a delightful neighborhood with strong resale demand.
Residential home sold in TAMPA, FL at N/A. This 2 bedroom Residential home is priced at $213/sqft
Features of N/A
| MLS® # | TB8421615 |
|---|---|
| Price | $185,000 |
| Sold Price | $200,000 |
| Date Sold | October 23rd, 2025 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 867 |
| Acres | 0.32 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Sold |
Community Information: Tampa
| Address | N/A |
|---|---|
| Area | Tampa / Temple Terrace |
| Subdivision | RIVER OAKS SUB |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33617 |
Amenities of N/A
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior of N/A
| Interior Features | Ninguno |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of N/A
| Exterior Features | French Doors |
|---|---|
| Lot Description | City Limits, Level, Paved |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lewis-HB |
|---|---|
| Middle | Greco-HB |
| High | King-HB |
Additional Information On N/A
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS TAMPA CENTRAL |
|---|