4510 Eagle Trail Bend ST. CLOUD, FL 34772
4
Beds
3
Baths
2,623
Square feet
0.13
Acres
$470,000
About 4510 Eagle Trail Bend
Under Construction. Brand new, energy-efficient home available by Nov 2026! Entertain guests in a Lotus with an open kitchen that overlooks the dining and great room. The first-floor flex space can be best used to fit your family's needs. The upstairs primary suite features an oversized walk-in closet. The Meadow at Crossprairie is a community of new single-family homes for sale in St. Cloud, FL. This offers easy access to the Turnpike, major employment centers, & great schools. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Residential home for sale in ST. CLOUD, FL at 4510 Eagle Trail Bend. This 4 bedroom Residential home is priced at $179/sqft
Features of 4510 Eagle Trail Bend
| MLS® # | TB8553110 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,623 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information: St. Cloud
| Address | 4510 Eagle Trail Bend |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | THE MEADOW AT CROSSPRAIRIE |
| City | ST. CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities of 4510 Eagle Trail Bend
| Amenities | Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 4510 Eagle Trail Bend
| Interior Features | Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 4510 Eagle Trail Bend
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information On 4510 Eagle Trail Bend
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 232 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MERITAGE HOMES OF FL REALTY |
|---|